

New turbocharger mounting kit from BE TURBO.
| Part number | BE TURBO ABS640 |
|---|---|
| Turbo manufacturer number | KT210464 |
| Condition | New |
| for turbocharger (part no.) | 131200, 131385 |
| Warranty | 24 months |
| EAN | 4250934739309 |
| C4 Grand Picasso II | 1.6 HDi / BlueHDi 115 · BlueHDi 120 · BlueHDi 100 | 73–88 kW / 99–120 hp | 2013–2018 |
| C4 Picasso II | 1.6 HDi / BlueHDi 115 · BlueHDi 120 · BlueHDi 100 | 73–88 kW / 99–120 hp | 2013–2018 |
| DS5 | 1.6 HDi · BlueHDi 120 | 85–88 kW / 115–120 hp | 2013–2015 |
| DS3 | 1.6 HDi 115 · BlueHDi 120 · BlueHDi 100 · BlueHDi 75 | 55–88 kW / 75–120 hp | 2013–2015 |
| DS3 Convertible | 1.6 BlueHDi 120 · 100 · 115 | 73–88 kW / 99–120 hp | 2013–2015 |
| C4 Cactus | 1.6 BlueHDi 100 | 73 kW / 99 hp | 2014–2018 |
| DS4 | 1.6 BlueHDi 120 · 115 | 85–88 kW / 115–120 hp | 2014–2015 |
| C4 II | 1.6 BlueHDi 120 · 100 · 115 | 73–88 kW / 99–120 hp | 2013–2018 |
| C3 Picasso | 1.6 BlueHDi 100 | 73 kW / 99 hp | 2015–2017 |
| Berlingo Multispace | 1.6 BlueHDi 100 · BlueHDi 120 · HDi 75 / BlueHDi 75 | 55–88 kW / 75–120 hp | 2008–2021 |
| Berlingo Van/MPV | 1.6 BlueHDi 100 · BlueHDi 120 · HDi / BlueHDi 75 · BlueHDi 100 4x4 · BlueHDi 75 | 55–88 kW / 75–120 hp | 2010–2021 |
| C3 II | 1.6 BlueHDi 100 · 75 | 55–73 kW / 75–99 hp | 2014–2016 |
| C-Elysee | 1.6 BlueHDi 100 | 73 kW / 99 hp | 2014–2016 |
| Berlingo Platform/Chassis | 1.6 BlueHDi 100 | 73 kW / 99 hp | 2014–2021 |
| Spacetourer Minibus | 1.6 BlueHDi 95 · 115 | 70–85 kW / 95–116 hp | 2016–2019 |
| Jumpy III Van | 1.6 BlueHDi 95 · 115 | 70–85 kW / 95–116 hp | 2016–2022 |
| Jumpy III Minibus | 1.6 BlueHDi 95 · 115 | 70–85 kW / 95–116 hp | from 2016 |
| C3 III | 1.6 BlueHDi 75 · 100 | 55–73 kW / 75–99 hp | 2016–2018 |
| Jumpy III Platform/Chassis | 1.6 BlueHDi 95 | 70 kW / 95 hp | 2016–2020 |
| C3 Aircross II | 1.6 BlueHDi 100 · 120 · 115 | 73–88 kW / 99–120 hp | 2017–2018 |
| C4 Spacetourer | 1.6 BlueHDi 100 · 120 | 73–88 kW / 99–120 hp | 2018–2019 |
| Grand C4 Spacetourer | 1.6 BlueHDi 100 · 120 | 73–88 kW / 99–120 hp | 2018–2019 |
| C3 II Van/Hatchback | 1.6 BlueHDi | 55 kW / 75 hp | 2015–2016 |
| C3 III Van | BlueHDi 75 · 100 | 55–73 kW / 75–99 hp | from 2019 |
| C3 Aircross II Van | 1.6 BlueHDI 100 | 73 kW / 99 hp | from 2019 |
| C4 Cactus Van | BlueHDi 100 | 73 kW / 99 hp | from 2019 |
| 308 II | 1.6 HDi / BlueHDi 115 · BlueHDi 120 · HDi 100 | 73–88 kW / 99–120 hp | 2013–2021 |
| 308 SW II | 1.6 HDi / BlueHDi 115 · BlueHDi 120 · BlueHDi 100 | 73–88 kW / 99–120 hp | 2014–2021 |
| 208 I (CA_, CC_) | 1.6 HDi / BlueHDi 75 · BlueHDi 120 · BlueHDi 100 · HDi | 55–88 kW / 75–120 hp | 2013–2019 |
| 3008 I MPV | 1.6 BlueHDi 120 · HDi 115 / BlueHDi 115 | 85–88 kW / 116–120 hp | 2013–2016 |
| 5008 (0U_, 0E_) | 1.6 BlueHDi 120 | 88 kW / 120 hp | 2014–2017 |
| 2008 I (CU_) | 1.6 BlueHDi 120 · BlueHDi 100 · BlueHDi 75 · BlueHDi | 55–88 kW / 75–120 hp | from 2014 |
| Partner Tepee | 1.6 BlueHDi 100 · BlueHDi 120 · HDi / BlueHDi 75 · BlueHDi 100 4x4 | 55–88 kW / 75–120 hp | from 2008 |
| Partner Van/MPV | 1.6 BlueHDi 100 · BlueHDi 120 · HDi / BlueHDi 75 · BlueHDI 75 · BlueHDI 100 | 55–88 kW / 75–120 hp | from 2011 |
| 301 (DD_) | 1.6 BlueHDi 100 | 73 kW / 99 hp | from 2014 |
| 508 I (8D_) | 1.6 BlueHDi 120 · HDi | 85–88 kW / 116–120 hp | 2014–2018 |
| 508 SW I | 1.6 BlueHDi 120 · HDi | 85–88 kW / 116–120 hp | 2014–2018 |
| 208 Van/Hatchback | 1.6 BlueHDi 75 | 55 kW / 75 hp | 2015–2019 |
| Traveller Minibus | 1.6 BlueHDi 95 · 115 | 70–85 kW / 95–116 hp | 2016–2019 |
| Expert Van | 1.6 BlueHDi 95 · 115 | 70–85 kW / 95–116 hp | 2016–2019 |
| 3008 II SUV | 1.6 BlueHDi 120 · 100 · 115 | 73–88 kW / 100–120 hp | 2016–2019 |
| 5008 II | 1.6 BlueHDi 100 · 120 · 115 | 73–88 kW / 99–120 hp | from 2016 |
| Expert Platform/Chassis | 1.6 BlueHDi 95 | 70 kW / 95 hp | 2016–2019 |
| Expert Minibus | 1.6 BlueHDi 95 · 115 | 70–85 kW / 95–116 hp | 2016–2019 |
| Partner Platform/Chassis | 1.6 BlueHDi 100 | 73 kW / 100 hp | from 2015 |
| Rifter | 1.6 BlueHDi 100 · HDi 75 / BlueHDi 75 | 55–73 kW / 75–99 hp | from 2018 |
| Fiesta VI | 1.5 TDCi | 55–70 kW / 75–95 hp | 2012–2017 |
| Focus III | 1.5 TDCi · TDCi ECOnetic | 70–88 kW / 95–120 hp | 2014–2018 |
| Focus III Turnier | 1.5 TDCi · TDCi ECOnetic | 70–88 kW / 95–120 hp | 2014–2020 |
| Focus III Saloon | 1.5 TDCi · TDCi ECOnetic | 70–88 kW / 95–120 hp | 2014–2020 |
| Mondeo V Hatchback | 1.5 TDCi | 88 kW / 120 hp | 2015–2022 |
| Mondeo V Turnier | 1.5 TDCi | 88 kW / 120 hp | 2015–2022 |
| C-MAX II | 1.5 TDCi | 70–88 kW / 95–120 hp | 2015–2019 |
| Grand C-MAX | 1.5 TDCi | 70–88 kW / 95–120 hp | 2015–2019 |
| Grand C-MAX Van | 1.5 TDCi | 88 kW / 120 hp | 2015–2019 |
| Fiesta VI Van | 1.5 TDCi | 70 kW / 95 hp | 2015–2017 |
| Focus III Van/Estate | 1.5 TDCi | 70–88 kW / 95–120 hp | 2014–2020 |
| Tourneo Courier B460 MPV | 1.5 TDCi | 70 kW / 95 hp | 2015–2023 |
| Transit Courier B460 Van/MPV | 1.5 TDCi | 70 kW / 95 hp | 2015–2023 |
| Transit Courier B460 MPV | 1.5 TDCi | 70 kW / 95 hp | 2015–2023 |
| Tourneo Connect / Grand Tourneo Connect V408 Großraumlimousi | 1.5 TDCi · EcoBlue | 88 kW / 120 hp | 2015–2022 |
| Transit Connect MPV | 1.5 TDCi · EcoBlue | 88 kW / 120 hp | from 2015 |
| Focus III Van/Hatchback | 1.5 TDCi | 70–88 kW / 95–120 hp | 2014–2017 |
| Mondeo V Saloon | 1.5 TDCi | 88 kW / 120 hp | 2015–2022 |
| KA+ III | 1.5 TDCi | 70 kW / 95 hp | 2018–2020 |
| Transit Connect V408 Van/MPV | 1.5 EcoBlue | 74 kW / 101 hp | from 2018 |
| 3 | 1.6 BlueHDi 100 · 120 · 75 | 55–88 kW / 75–120 hp | 2015–2019 |
| 3 Convertible | 1.6 BlueHDi 100 · 120 | 73–88 kW / 99–120 hp | 2015–2019 |
| 4 / DS 4 Crossback | 1.6 BlueHDi 120 · 100 | 73–88 kW / 99–120 hp | 2015–2018 |
| 5 | 1.6 BlueHDi 120 | 88 kW / 120 hp | 2015–2018 |
| Crossland X / Crossland | 1.6 Turbo D | 73–88 kW / 99–120 hp | 2017–2019 |
| Grandland / Grandland X | 1.6 Turbo D | 88 kW / 120 hp | 2017–2021 |
| Combo Van/MPV | 1.6 D | 55–73 kW / 75–99 hp | 2018–2021 |
Scope of delivery: 1 × Turbocharger mounting kit BE TURBO ABS640
If you have any further questions about this item, you can reach us here:
Average rating
Based on 0 review(s)
5
( 0 )
4
( 0 )
3
( 0 )
2
( 0 )
1
( 0 )
Nobody has submitted a review for this item yet