

New exhaust turbocharger from BE TURBO in original equipment quality.
| Part number | BE TURBO 131200SK2 |
|---|---|
| Turbo manufacturer number | 819872-5002S |
| Condition | New |
| Type | Exhaust turbocharger |
| Supplementary info | with oil feed line, with oil return line, with mounting material |
| Version | KIT 2 |
| Warranty | 5 years |
| EAN | 4250934795299 |
| Focus III | 1.5 TDCi · TDCi ECOnetic | 70–88 kW / 95–120 hp | 2014–2018 |
| Focus III Turnier | 1.5 TDCi · TDCi ECOnetic | 70–88 kW / 95–120 hp | 2014–2020 |
| Focus III Saloon | 1.5 TDCi · TDCi ECOnetic | 70–88 kW / 95–120 hp | 2014–2020 |
| Mondeo V Hatchback | 1.5 TDCi | 88 kW / 120 hp | 2015–2022 |
| Mondeo V Turnier | 1.5 TDCi | 88 kW / 120 hp | 2015–2022 |
| C-MAX II | 1.5 TDCi · TDCi ECOnetic | 70–88 kW / 95–120 hp | 2015–2019 |
| Grand C-MAX | 1.5 TDCi | 70–88 kW / 95–120 hp | 2015–2019 |
| C-MAX II Van | 1.5 TDCi ECOnetic | 77 kW / 105 hp | 2015–2019 |
| Grand C-MAX Van | 1.5 TDCi | 88 kW / 120 hp | 2015–2019 |
| Focus III Van/Estate | 1.5 TDCi | 70–88 kW / 95–120 hp | 2014–2020 |
| Tourneo Courier B460 MPV | 1.5 TDCi · EcoBlue | 70–74 kW / 95–100 hp | 2015–2023 |
| Transit Courier B460 Van/MPV | 1.5 TDCi · EcoBlue | 70–74 kW / 95–100 hp | 2015–2023 |
| Transit Courier B460 MPV | 1.5 TDCi · EcoBlue | 70–74 kW / 95–100 hp | 2015–2023 |
| Tourneo Connect / Grand Tourneo Connect V408 Großraumlimousi | 1.5 TDCi · EcoBlue | 88 kW / 120 hp | 2015–2022 |
| Transit Connect MPV | 1.5 TDCi · EcoBlue | 88 kW / 120 hp | from 2015 |
| Focus III Van/Hatchback | 1.5 TDCi | 70–88 kW / 95–120 hp | 2014–2017 |
| Kuga II | 1.5 TDCi | 88 kW / 120 hp | 2016–2019 |
| Mondeo V Saloon | 1.5 TDCi | 88 kW / 120 hp | 2015–2022 |
| Fiesta VII | 1.5 TDCi · TDCi Active | 88 kW / 120 hp | from 2017 |
| Fiesta VII Van | 1.5 TDCi | 88 kW / 120 hp | from 2018 |
| Kuga II VAN | 1.5 TDCi | 88 kW / 120 hp | 2019 |
| Transit Connect V408 Van/MPV | 1.5 EcoBlue | 74 kW / 101 hp | from 2018 |
| C4 Grand Picasso II | 1.6 HDi / BlueHDi 115 · BlueHDi 120 | 85–88 kW / 115–120 hp | 2013–2018 |
| C4 Picasso II | 1.6 HDi / BlueHDi 115 · BlueHDi 120 | 85–88 kW / 115–120 hp | 2013–2018 |
| DS5 | 1.6 HDi · BlueHDi 120 | 85–88 kW / 115–120 hp | 2013–2015 |
| DS3 | 1.6 HDi 115 · BlueHDi 120 | 85–88 kW / 115–120 hp | 2013–2015 |
| DS3 Convertible | 1.6 BlueHDi 120 · 115 | 85–88 kW / 115–120 hp | 2013–2015 |
| DS4 | 1.6 BlueHDi 120 · 115 | 85–88 kW / 115–120 hp | 2014–2015 |
| C4 II | 1.6 BlueHDi 120 · 115 | 85–88 kW / 115–120 hp | 2013–2018 |
| Berlingo Multispace | 1.6 BlueHDi 120 | 88 kW / 120 hp | 2014–2018 |
| Berlingo Van/MPV | 1.6 BlueHDi 120 | 88 kW / 120 hp | 2014–2018 |
| Spacetourer Minibus | 1.6 BlueHDi 115 | 85 kW / 116 hp | 2016–2019 |
| Jumpy III Van | 1.6 BlueHDi 115 | 85 kW / 116 hp | 2016–2022 |
| Jumpy III Minibus | 1.6 BlueHDi 115 | 85 kW / 116 hp | 2016–2022 |
| C3 Aircross II | 1.6 BlueHDi 120 · 115 | 85–88 kW / 115–120 hp | 2017–2018 |
| C4 Spacetourer | 1.6 BlueHDi 120 | 88 kW / 120 hp | 2018–2019 |
| Grand C4 Spacetourer | 1.6 BlueHDi 120 | 88 kW / 120 hp | 2018 |
| C4 Spacetourer Van | BlueHDi 120 | 88 kW / 120 hp | from 2019 |
| 308 II | 1.6 HDi / BlueHDi 115 · BlueHDi 120 | 85–88 kW / 115–120 hp | 2013–2021 |
| 308 SW II | 1.6 HDi / BlueHDi 115 · BlueHDi 120 | 85–88 kW / 115–120 hp | 2014–2021 |
| 3008 I MPV | 1.6 BlueHDi 120 · HDi 115 / BlueHDi 115 | 85–88 kW / 116–120 hp | 2013–2016 |
| 5008 (0U_, 0E_) | 1.6 BlueHDi 120 | 88 kW / 120 hp | 2014–2017 |
| 2008 I (CU_) | 1.6 BlueHDi 120 · BlueHDi | 85–88 kW / 116–120 hp | from 2014 |
| 208 I (CA_, CC_) | 1.6 BlueHDi 120 · HDi | 85–88 kW / 116–120 hp | 2015–2019 |
| Partner Tepee | 1.6 BlueHDi 120 | 88 kW / 120 hp | from 2014 |
| Partner Van/MPV | 1.6 BlueHDi 120 | 88 kW / 120 hp | from 2015 |
| 508 I (8D_) | 1.6 BlueHDi 120 · HDi | 85–88 kW / 116–120 hp | 2014–2018 |
| 508 SW I | 1.6 BlueHDi 120 · HDi | 85–88 kW / 116–120 hp | 2014–2018 |
| Traveller Minibus | 1.6 BlueHDi 115 | 85 kW / 116 hp | 2016–2019 |
| Expert Van | 1.6 BlueHDi 115 | 85 kW / 116 hp | 2016–2019 |
| 3008 II SUV | 1.6 BlueHDi 120 · 115 | 85–88 kW / 116–120 hp | 2016–2019 |
| 5008 II | 1.6 BlueHDi 120 · 115 | 85–88 kW / 116–120 hp | 2016–2019 |
| Expert Minibus | 1.6 BlueHDi 115 | 85 kW / 116 hp | 2016–2019 |
| 3 | 1.6 BlueHDi 120 | 88 kW / 120 hp | 2015–2019 |
| 3 Convertible | 1.6 BlueHDi 120 | 88 kW / 120 hp | 2015–2019 |
| 4 / DS 4 Crossback | 1.6 BlueHDi 120 | 88 kW / 120 hp | 2015–2018 |
| 5 | 1.6 BlueHDi 120 | 88 kW / 120 hp | 2015–2018 |
| Proace Van | 1.6 D4d | 85 kW / 116 hp | 2016–2020 |
| Proace Minibus | 1.6 D4d | 85 kW / 116 hp | 2016–2020 |
| Proace Verso Minibus | 1.6 D4d | 85 kW / 116 hp | 2016–2020 |
| Crossland X / Crossland | 1.6 Turbo D | 85–88 kW / 116–120 hp | 2017–2019 |
| Grandland / Grandland X | 1.6 Turbo D | 88 kW / 120 hp | 2017–2021 |
Achtung, Kitauswahl ist abhängig von der Ölzulaufleitung &
Ölrücklaufleitung.
Scope of delivery: 1 × Turbocharger BE TURBO 131200SK2, installation instructions
If you have any further questions about this item, you can reach us here:
Average rating
Based on 0 review(s)
5
( 0 )
4
( 0 )
3
( 0 )
2
( 0 )
1
( 0 )
Nobody has submitted a review for this item yet