

New turbocharger mounting kit from BE TURBO.
| Part number | BE TURBO ABS402 |
|---|---|
| Turbo manufacturer number | KT140351 |
| Condition | New |
| for turbocharger (part no.) | 128703, 128704, 128873, 129576, 129577, 129578, 129954, 129955, 131565, 131573 |
| Warranty | 24 months |
| EAN | 4250934711992 |
| CLS | CLS 250 CDI / BlueTEC / d · 220 BlueTEC / d · 250 BlueTEC / d 4-matic | 120–150 kW / 163–204 hp | 2011–2017 |
| Sprinter 3,5-t Platform/Chassis | 313 CDI 4x4, 313 CDI, 310 CDI, 316 CDI, 316 CDI 4x4, 311 CDI, 314 CDI, 314 CDI 4x4, 311 CDI RWD, 314 CDI RWD, 316 CDI RWD, 316 CDI Allrad | 70–120 kW / 95–163 hp | 2006–2021 |
| Sprinter 5-t Platform/Chassis | 513 CDI 4x4, 516 CDI 4x4, 510 CDI, 516 CDI, 513 CDI, 511 CDI, 514 CDI, 514 CDI 4x4 | 70–120 kW / 95–163 hp | 2006–2021 |
| C-Class | C 180 CDI · 200 CDI · 250 CDI 4-matic · 250 CDI · 220 CDI · 220 BlueTEC / d · 250 BlueTEC / d · 250 BlueTEC / d 4-matic · 300 BlueTEC Hybrid / h · 220 d 4-matic · 200 d | 88–170 kW / 120–231 hp | 2008–2018 |
| Vito / Mixto Van | 110 CDI, 113 CDI, 116 CDI, 113 CDI 4x4, 116 CDI 4x4 | 70–120 kW / 95–163 hp | 2010–2014 |
| Vito Minibus | 110 CDI, 113 CDI, 116 CDI, 116 CDI 4x4, 113 CDI 4x4 | 70–120 kW / 95–163 hp | from 2010 |
| Viano | CDI 2.2 · 2.2 4-matic | 100–120 kW / 136–163 hp | from 2010 |
| Sprinter 3,5-t Minibus | 313 CDI 4x4, 313 CDI, 316 CDI 4x4, 310 CDI, 316 CDI, 311 CDI, 314 CDI, 314 CDI 4x4 | 70–120 kW / 95–163 hp | 2009–2018 |
| S-Class | S 250 CDI · 300 BlueTEC Hybrid / h | 150–170 kW / 204–231 hp | 2011–2017 |
| C-Class T-Model | C 200 CDI · 250 CDI 4-matic · 180 CDI · 220 CDI · 250 CDI · 220 BlueTEC / d · 250 BlueTEC / d · 250 BlueTEC / d 4-matic · 300 BlueTEC Hybrid / h · 220 d 4-matic · 200 d | 88–150 kW / 120–204 hp | 2008–2018 |
| E-Class | E 250 CDI / BlueTEC 4-matic · 350 4-matic · 220 CDI / BlueTEC · 250 CDI / BlueTEC · 200 CDI / BlueTEC · 300 Hybrid / BlueTEC Hybrid · 220 CDI · 220 BlueTEC · 220 BlueTEC 4-matic | 100–200 kW / 136–272 hp | 2009–2016 |
| C-Class Coupé | C 220 CDI · 250 CDI · 220 d · 250 d · 220 d 4-matic · 250 d 4-matic | 120–150 kW / 163–204 hp | from 2011 |
| M-Class | ML 250 CDI / BlueTEC 4-matic | 150 kW / 204 hp | 2011–2015 |
| E-Class T-Model | E 250 CDI / BlueTEC 4-matic · 200 CDI / BlueTEC · 220 CDI / BlueTEC · 250 CDI / BlueTEC · 220 CDI · 300 Hybrid / BlueTEC Hybrid · 220 BlueTEC 4-matic · 220 BlueTEC | 100–150 kW / 136–204 hp | 2009–2016 |
| SLK | 250 CDI / d | 150 kW / 204 hp | from 2012 |
| Sprinter 3,5-t Van | 313 CDI, 313 CDI 4x4, 310 CDI, 316 CDI, 316 CDI 4x4, 314 CDI, 311 CDI, 314 CDI 4x4, 311 CDI RWD, 314 CDI RWD, 316 CDI RWD, 314 CDI Allrad, 316 CDI Allrad | 70–120 kW / 95–163 hp | 2009–2021 |
| Sprinter 3-t Minibus | 210 CDI, 213 CDI, 216 CDI, 211 CDI, 214 CDI | 70–120 kW / 95–163 hp | 2006–2018 |
| Sprinter 3-t Van | 210 CDI, 216 CDI, 213 CDI, 211 CDI, 214 CDI | 70–120 kW / 95–163 hp | 2006–2021 |
| E-Class Coupé | E 250 CDI / BlueTEC / d · 220 CDI / d | 125–150 kW / 170–204 hp | 2009–2016 |
| GLK-Class | 220 CDI, 220 CDI 4-matic, 250 CDI 4-matic, 200 CDI | 100–150 kW / 136–204 hp | 2008–2015 |
| Sprinter 3-t Platform/Chassis | 210 CDI, 213 CDI, 216 CDI, 214 CDI, 211 CDI, 211 CDI RWD, 214 CDI RWD, 216 CDI RWD | 70–120 kW / 95–163 hp | 2009–2021 |
| Sprinter 5-t Van | 516 CDI, 510 CDI, 516 CDI 4x4, 513 CDI 4x4, 513 CDI, 511 CDI, 514 CDI, 514 CDI 4x4, 516 CDI Allrad | 70–120 kW / 95–163 hp | 2006–2021 |
| Sprinter 4,6-t Van | 416 CDI, 413 CDI, 414 CDI, 414 CDI 4x4, 416 CDI 4x4 | 95–120 kW / 129–163 hp | 2006–2018 |
| Sprinter 4,6-t Platform/Chassis | 416 CDI, 414 CDI, 413 CDI, 411 CDI | 84–120 kW / 114–163 hp | 2006–2018 |
| E-Class Convertible | E 220 CDI / BlueTEC / d · 250 CDI / BlueTEC / d | 125–150 kW / 170–204 hp | 2010–2016 |
| CLS Shooting Brake | CLS 250 CDI / BlueTEC / d · 220 BlueTEC / d · 250 BlueTEC / d 4-matic | 120–150 kW / 163–204 hp | 2012–2017 |
| V-Class | V 200 CDI / d · 220 CDI / d · 250 BlueTEC / d · 250 BlueTEC / d 4-matic · 200 CDI / d 4-matic · 220 CDI / d 4-matic | 100–140 kW / 136–190 hp | from 2014 |
| Vito Van | 114 CDI, 116 CDI, 119 CDI / BlueTEC, 114 CDI 4x4, 116 CDI 4x4, 119 CDI / BlueTEC 4x4 | 100–140 kW / 136–190 hp | from 2014 |
| Vito Mixto | 114 CDI, 116 CDI, 119 BlueTEC, 119 BlueTEC 4-matic, 114 CDI 4-matic, 116 CDI 4-matic | 100–140 kW / 136–190 hp | from 2014 |
| Vito Tourer | 114 CDI / 114 BlueTEC, 116 CDI / 116 BlueTEC, 119 CDI / 119 BlueTEC, 119 CDI / 119 BlueTEC 4-matic, 114 CDI / 114 BlueTEC 4-matic, 116 CDI / 116 BlueTEC 4-matic | 100–140 kW / 136–190 hp | from 2014 |
| GLE | 250 d · d 4-matic | 150 kW / 204 hp | 2015–2018 |
| GLC | 220 d 4-matic, 250 d 4-matic | 120–150 kW / 163–204 hp | 2015–2019 |
| Sprinter 5-t Minibus | 516 CDI, 513 CDI | 95–120 kW / 129–163 hp | 2009–2018 |
| C-Class Convertible | C 220 d · 220 d 4-matic · 250 d | 120–150 kW / 163–204 hp | 2016–2018 |
| GLC Coupé | 220 d 4-matic, 250 d 4-matic | 120–150 kW / 163–204 hp | 2016–2019 |
| Sprinter 3-t Tourer Minibus | 211 CDI, 214 CDi | 84–105 kW / 114–143 hp | 2018–2021 |
| Sprinter 3,5-t Tourer Minibus | 311 CDI, 314 CDI, 316 CDI, 314 CDI Allrad, 316 CDI Allrad | 84–120 kW / 114–163 hp | 2018–2021 |
| Sprinter 4-t Van | 414 CDI RWD, 416 CDI RWD, 411 CDI, 411 CDI RWD, 414 CDI, 414 CDI Allrad, 416 CDI Allrad | 84–120 kW / 114–163 hp | 2018–2021 |
| Sprinter 4-t Platform/Chassis | 411 CDI RWD, 414 CDI RWD, 416 CDI RWD, 416 CDI Allrad, 411 CDI | 84–120 kW / 114–163 hp | 2018–2021 |
| Marco Polo Camper | 200 CDI, 200 CDI 4-matic, 220 CDI, 220 CDI 4-matic, 250 CDI, 250 CDI 4-matic | 100–140 kW / 136–190 hp | from 2015 |
| Sprinter 4-t Tourer Minibus | 414 CDI | 105 kW / 143 hp | 2019–2021 |
| 9-3 (YS3F, E79, D79, D75) | 1.9 TTiD | 132 kW / 180 hp | 2007–2015 |
| 9-3 Convertible | 1.9 TTiD | 132 kW / 180 hp | 2007–2015 |
| 9-3 Estate | 1.9 TTiD | 132 kW / 180 hp | 2007–2015 |
| 9-5 Estate | 1.9 TiD | 129 kW / 175 hp | 2007–2009 |
| BLS | 1.9 D | 132 kW / 180 hp | from 2007 |
| BLS Wagon | 1.9 D | 132 kW / 180 hp | from 2007 |
| Delta III | 1.9 D Multijet | 140 kW / 190 hp | 2009–2014 |
Scope of delivery: 1 × Turbocharger mounting kit BE TURBO ABS402
If you have any further questions about this item, you can reach us here:
Average rating
Based on 0 review(s)
5
( 0 )
4
( 0 )
3
( 0 )
2
( 0 )
1
( 0 )
Nobody has submitted a review for this item yet