

New turbocharger mounting kit from BE TURBO.
| Part number | BE TURBO ABS010 |
|---|---|
| Turbo manufacturer number | KT820132 |
| Condition | New |
| for turbocharger (part no.) | 124535, 124545, 124666, 124671, 124702 |
| Warranty | 24 months |
| EAN | 4250476237622 |
| F2000 | 19.273 FA, 19.273 FS, 19.273 FLS, 19.273 FK, 19.273 FAK, 19.323 FC, 19.323 FLC, 19.323 FLLC, 19.323 FAC, 19.323 FS, 19.323 FLS, 19.323 FLLS, 19.323 FAS, 19.323 FK, 19.323 FLK, 19.323 FAK, 19.373 FC, FLC, FLLC, FRC, FLRC, F-NL, 19.373 FAC, 19.373 FS, FLS, FLLS, FRS, FLRS, FLLRS, 19.373 FAS, 19.373 FK, FK-L, F-KI, FL-KI, FLK, 19.373 FAK, FA-KI, FAK-L, 19.403 FC, 19.403 FAC, 19.403 FS, 19.403 FAS, 19.403 FK, 19.403 FAK, 19.423 FC, 19.423 FAC, 19.423 FS, 19.423 FAS, 19.423 FK, 19.423 FAK, 23.403 FNLLC, 24.273 FNLLC, 24.323 FNLLC, 24.373 FNLLC, 24.403 FNLLC, 26.273 DFC, 26.273 DFLC, 26.273 DFS, 26.273 DFLS, 26.273 DFK, 26.273 DFLK, 26.273 FNLC, 26.273 FNLLC, 26.273 FVLC, 26.323 DFC, 26.323 DFLC, 26.323 DFS, 26.323 DFLS, 26.323 DFK, 26.323 DFLK, 26.323 FNLC, 26.323 FNLLC, 26.323 FVLC, 26.373 DFC, 26.373 DFLC, 26.373 DFS, 26.373 DFLS, 26.373 DFK, 26.373 DFLK, 26.373 FNLC, 26.373 FNLLC, 26.373 FVLC, 26.373 FNLS, 26.373 FVLS, 26.403 DFC, 26.403 DFLC, 26.403 DFS, 26.403 DFLS, 26.403 DFK, 26.403 DFLK, 26.403 FNLC, 26.403 FNLLC, 26.403 FVLC, 26.403 FNLS, 26.403 FVLS, 26.423 DFC, 26.423 DFLC, 26.423 DFS, 26.423 DFLS, 26.423 DFK, 26.423 DFLK, 26.423 FNLC, 26.423 FNLLC, 26.423 FVLC, 26.423 FNLS, 26.423 FVLS, 27.273 DFC, 27.273 DFS, 27.273 DFK, 27.273 DFAC, 27.273 DFAS, 27.273 DFAK, 27.323 DFC, 27.323 DFS, 27.323 DFK, DF-KI, 27.323 DFAC, 27.323 DFAS, 27.323 DFAK, DFA-KI, 27.373 DFC, 27.373 DFK, DFK-KI, DFK-L, 27.373 DFAC, 27.373 DFAS, 27.373 DFAK, DFAK-L, 27.403 DFC, 27.403 DFS, 27.403 DFK, 27.403 DFAC, 27.403 DFAS, 27.403 DFAK, 27.423 DFC, 27.423 DFS, 27.423 DFK, 27.423 DFAC, 27.423 DFAS, 27.423 DFAK, 32.403 VFC, 33.323 DFC, 33.323 DFS, 33.323 DFK, 33.323 DFAC, 33.323 DFAS, 33.323 DFAK, 33.373 DFC, 33.373 DFS, DFRS, 33.373 DFK, 33.373 DFAC, 33.373 DFAS, 33.373 DFAK, DFAK-HK, 33.403 DFC, 33.403 DFS, 33.403 DFK, 33.403 DFAC, 33.403 DFAS, 33.403 DFAK, 33.423 DFC, 33.423 DFS, 33.423 DFK, 33.423 DFAC, 33.423 DFAS, 33.423 DFAK, 35.403 VF, VFC, VFRC, 41.403 VF, 41.403 VFK, VF-HK, VF-KI | 198–309 kW / 269–420 hp | from 1994 |
| F90 | 19.322 F, 19.322 FL, 19.322 FLL, 19.322 FA, 19.322 FS, 19.322 FLS, 19.322 FLLS, 19.322 FAS, 19.322 FK, 19.322 FAK, 19.372 F, 19.372 FL, 19.372 FLL, 19.372 FA, 19.372 FS, 19.372 FLS, 19.372 FLLS, 19.372 FAS, 19.372 FK, 19.372 FAK, 19.402 F, 19.402 FL, 19.402 FLL, 19.402 FA, 19.402 FS, 19.402 FLS, 19.402 FLLS, 19.402 FAS, 19.402 FK, 19.402 FAK, 19.422 F, 19.422 FL, 19.422 FLL, 19.422 FA, 19.422 FS, 19.422 FLS, 19.422 FLLS, 19.422 FAS, 19.422 FK, 19.422 FAK, 24.322 FNL, 24.322 FNLL, 24.322 FVL, 24.322 FNLS, 24.322 FVLS, 24.372 DF, 24.372 DFS, 24.372 DFLS, 24.372 DFK, 24.372 FNL, 24.372 FNLL, 24.372 FVL, 24.372 FNLS, 24.372 FVLS, 24.402 FNL, 24.402 FNLL, 24.422 DF, 24.422 DFS, 24.422 DFLS, 24.422 DFK, 24.422 FNL, 24.422 FNLL, 24.422 FVL, 25.322 DF, 25.322 DFL, 25.322 DFS, 25.322 DFLS, 25.322 DFK, 25.322 FNL, 25.322 FNLL, 25.322 FVL, 25.322 FNLS, 25.322 FVLS, 25.372 DF, 25.372 DFS, 25.372 DFLS, 25.372 DFK, 25.372 FNL, 25.372 FNLL, 25.372 FVL, 25.422 DF, 25.422 DFS, 25.422 DFLS, 25.422 DFK, 25.422 FNL, 25.422 FNLL, 25.422 FNLS, 25.422 FVLS, 26.322 DF, 26.322 DFS, 26.322 DFLS, 26.322 DFK, 26.322 DFA, 26.322 DFAS, 26.322 DFAK, 26.322 FNL, 26.322 FNLL, 26.322 FNLS, 26.322 FVLS, 26.372 DF, 26.372 DFL, 26.372 DFA, 26.372 FNL, 26.372 FNLL, 26.372 FVL, 26.372 DFS, 26.372 DFAS, 26.372 FNLS, 26.372 FVLS, 26.372 DFK, 26.372 DFAK, 26.402 DF, 26.402 DFL, 26.402 DFS, 26.402 FNLS, 26.402 FVLS, 26.402 DFK, 26.402 DFLK, 26.422 DFA, 26.422 DFS, 26.422 DFAS, 26.422 DFK, 26.422 DFAK, 26.422 FNL, 26.422 FNLL, 26.422 FVL, 26.422 FNLS, 26.422 FVLS, 32.322 VF, 32.322 VFK, 32.372 VF, 32.372 VFK, 32.402 VFK, 32.422 VF, 33.322 DF, 33.372 DFS, 33.372 DFK, 33.372 DFAK, 33.402 DF, 33.402 DFA, 33.402 DFS, 33.402 DFK, 33.402 DFAK, 35.322 VFK, 35.322 VFAK, 35.372 VF, 35.372 VFK, 35.402 VF, 35.402 VFK, 35.422 VF, 35.422 VFK, 40.372 DF, 40.372 DFA, 40.402 DF, 41.322 VF, 41.372 VF, 41.402 VF, 41.422 VF | 235–309 kW / 320–420 hp | 1990–1997 |
| F90 Unterflur | 19.322 U, 19.322 UL, 19.322 ULL, 19.372 U, 19.372 ULL, 19.422 U, 19.422 ULL, 24.372 UNL, 24.372 UNLL, 24.422 UNL, 24.422 UNLL, 25.322 UNL, 25.322 UNLL, 25.372 UNL, 25.372 UNLL, 25.422 UNL, 25.422 UNLL, 26.322 UNL, 26.322 UNLL, 26.372 UNL, 26.372 UNLL, 26.422 UNL, 26.422 UNLL | 235–309 kW / 320–420 hp | 1990–1994 |
| LION´S Coach | FRH 402, RH 403 | 294 kW / 400 hp | from 1995 |
| LION´S Star | FRH 402, RH 403, FRH 422 | 294–309 kW / 400–420 hp | 1993–2001 |
| ÜL | ÜL 272 | 198 kW / 270 hp | from 1993 |
| SÜ | SÜ 272 | 198 kW / 270 hp | 1993–1995 |
| Cityliner | N 116 | 309 kW / 420 hp | from 1992 |
| Spaceliner | N 117 · 117/3 | 309 kW / 420 hp | from 1990 |
| Skyliner | N 122/3 | 309 kW / 420 hp | from 1990 |
| Transliner | N 314 · 316 · 321/3 | 198 kW / 270 hp | from 1993 |
| Jetliner | N 214 · 216 | 309 kW / 420 hp | 1990–1993 |
| Starliner | N 516 | 294 kW / 400 hp | from 1996 |
| Series 300 | S315GT-HD, S315HD, S315HDH | 294 kW / 400 hp | 1994–2002 |
Scope of delivery: 1 × Turbocharger mounting kit BE TURBO ABS010
If you have any further questions about this item, you can reach us here:
Average rating
Based on 0 review(s)
5
( 0 )
4
( 0 )
3
( 0 )
2
( 0 )
1
( 0 )
Nobody has submitted a review for this item yet