

New turbocharger mounting kit from BE TURBO.
| Part number | BE TURBO ABS437 |
|---|---|
| Turbo manufacturer number | KT210332 |
| Condition | New |
| for turbocharger (part no.) | 128596, 128699 |
| Warranty | 24 months |
| EAN | 4250934716126 |
| C4 II | 1.6 HDi 90 · 115 | 68–84 kW / 92–114 hp | from 2009 |
| Berlingo Multispace | 1.6 HDi 90 · 115 · 90 4x4 · 115 4x4 | 66–84 kW / 90–114 hp | 2010–2018 |
| Berlingo Van/MPV | 1.6 HDi 90 · 115 · / BlueHDi 75 · 75 4x4 · 90 4x4 · 115 4x4 | 55–84 kW / 75–114 hp | 2010–2020 |
| DS3 | 1.4 HDi 70, 1.6 HDi 90, 1.6 HDi 115 | 50–84 kW / 68–114 hp | 2009–2015 |
| C3 II | 1.6 HDi, 1.4 HDi 70, 1.6 HDi 115, 1.6 BlueHDi 75 | 50–84 kW / 68–114 hp | 2009–2016 |
| C3 Picasso | 1.6 HDI 90 · HDi 115 | 68–84 kW / 92–114 hp | 2010–2015 |
| C4 Grand Picasso II | 1.6 HDi 90 · / BlueHDi 115 | 68–85 kW / 92–115 hp | from 2013 |
| C4 Aircross | 1.6 HDi 115 · 115 AWC | 84 kW / 114 hp | from 2012 |
| C5 III | 1.6 HDi 115 | 84 kW / 114 hp | 2012–2015 |
| C5 III Break | 1.6 HDi 115 | 84 kW / 114 hp | 2012–2015 |
| C-Elysee | 1.6 HDI 92 | 68 kW / 92 hp | from 2012 |
| DS3 Convertible | 1.6 HDi 90 | 68 kW / 92 hp | 2013–2015 |
| DS4 | 1.6 HDi 115 · 90 | 68–84 kW / 92–114 hp | 2011–2015 |
| C4 Picasso II | 1.6 HDi 90 · / BlueHDi 115 | 68–85 kW / 92–115 hp | from 2013 |
| DS5 | 1.6 HDi 115 | 84 kW / 114 hp | 2012–2015 |
| C4 Cactus | 1.6 HDi 90 | 68 kW / 92 hp | from 2014 |
| Jumpy II | 1.6 HDi 90 8V | 66 kW / 90 hp | 2007–2016 |
| Jumpy II Van | 1.6 HDi 90 8V | 66 kW / 90 hp | 2007–2016 |
| Berlingo Platform/Chassis | 1.6 HDi 92 · 90 | 66–68 kW / 90–92 hp | 2010–2018 |
| C4 II Van/Hatchback | 1.6 HDi | 68 kW / 92 hp | from 2010 |
| C3 II Van/Hatchback | 1.4 HDi | 50 kW / 68 hp | 2010–2016 |
| Jumpy II Platform/Chassis | 1.6 HDi 90 8V | 66 kW / 90 hp | 2007–2016 |
| Jumpy III Van | 1.6 BlueHDi 90 | 66 kW / 90 hp | from 2018 |
| Spacetourer Minibus | 1.6 HDi 90 | 66 kW / 90 hp | from 2018 |
| Berlingo / Berlingo First Van/MPV | 1.6 HDI 92 | 68 kW / 92 hp | 2009–2010 |
| Berlingo / Berlingo First MPV (MF_, GJK_, GFK_ | 1.6 HDI 92 | 68 kW / 92 hp | 2009–2010 |
| C4 Picasso II Van | HDi / e-HDi | 68 kW / 92 hp | from 2013 |
| Berlingo | 1.6 HDi 92 | 68 kW / 92 hp | from 2018 |
| 208 I (CA_, CC_) | 1.4 HDi, 1.6 HDi, 1.6 HDi / BlueHDi 75 | 50–84 kW / 68–114 hp | 2012–2019 |
| Partner Tepee | 1.6 HDi 90 · HDi · HDi / BlueHDi 75 · HDi 90 4x4 | 55–84 kW / 75–114 hp | from 2008 |
| Partner Van/MPV | 1.6 HDi 90 · HDi · HDi / BlueHDi 75 · HDI 92 | 55–84 kW / 75–114 hp | from 2009 |
| 308 SW I | 1.6 HDi | 68–84 kW / 92–114 hp | 2009–2014 |
| 508 I (8D_) | 1.6 HDi | 84 kW / 115 hp | 2012–2018 |
| 508 SW I | 1.6 HDi | 84 kW / 115 hp | 2012–2018 |
| 207 Van/Hatchback | 1.4 HDi | 50 kW / 68 hp | from 2007 |
| 207 (WA_, WC_) | 1.6 HDi · HDi 110 | 68–82 kW / 92–112 hp | 2009–2012 |
| 207 SW | 1.6 HDi | 68 kW / 92 hp | 2009–2013 |
| 308 I (4A_, 4C_) | 1.6 HDi | 68–82 kW / 92–112 hp | 2009–2014 |
| 206+ (2L_, 2M_) | 1.4 HDi eco 70 | 50 kW / 68 hp | 2009–2013 |
| 3008 I MPV | 1.6 HDi | 82–84 kW / 112–114 hp | 2009–2016 |
| 4008 | 1.6 HDi AWC · HDi | 84 kW / 114 hp | from 2012 |
| 301 (DD_) | 1.6 HDI 90 | 68 kW / 92 hp | from 2012 |
| 2008 I (CU_) | 1.6 HDi, 1.4 HDi | 50–84 kW / 68–114 hp | from 2013 |
| 5008 (0U_, 0E_) | 1.6 HDi | 84 kW / 114 hp | 2013–2017 |
| 308 CC | 1.6 HDi | 84 kW / 114 hp | 2013–2014 |
| 308 II | 1.6 HDi · HDi / BlueHDi 115 | 68–85 kW / 92–115 hp | 2013–2021 |
| 308 SW II | 1.6 HDi 92 · / BlueHDi 115 | 68–85 kW / 92–115 hp | 2014–2021 |
| Expert Tepee | 1.6 HDi 90 8V | 66 kW / 90 hp | 2007–2016 |
| Expert Van | 1.6 HDi 90 8V | 66 kW / 90 hp | from 2007 |
| Partner Platform/Chassis | 1.6 HDi | 66 kW / 90 hp | from 2013 |
| 208 Van/Hatchback | 1.4 HDi 68 | 50 kW / 68 hp | 2013–2019 |
| Expert Platform/Chassis | 1.6 HDi 90 8V | 66 kW / 90 hp | from 2007 |
| Rifter | 1.6 HDi 92 | 68 kW / 92 hp | from 2018 |
| Partner MPV | 1.6 HDI 92 | 68 kW / 92 hp | 2009–2010 |
| 208 II | 1.6 HDI 90 | 68 kW / 92 hp | from 2019 |
| C-MAX II | 1.6 TDCi | 70–85 kW / 95–115 hp | 2010–2019 |
| Grand C-MAX | 1.6 TDCi | 70 kW / 95 hp | 2010–2019 |
| Galaxy II | 1.6 TDCi | 85 kW / 115 hp | 2011–2015 |
| S-MAX | 1.6 TDCi | 85 kW / 115 hp | 2011–2014 |
| Mondeo IV | 1.6 TDCi | 85 kW / 115 hp | 2011–2015 |
| Mondeo IV Turnier | 1.6 TDCi | 85 kW / 115 hp | 2011–2015 |
| Focus III Saloon | 1.6 TDCi | 70–85 kW / 95–115 hp | 2010–2020 |
| Focus III | 1.6 TDCi | 70–85 kW / 95–115 hp | 2010–2017 |
| Focus III Turnier | 1.6 TDCi | 70–85 kW / 95–115 hp | 2010–2020 |
| Fiesta VI | 1.4 TDCi, 1.6 TDCi | 51–70 kW / 70–95 hp | 2010–2015 |
| Fiesta VI Van | 1.6 TDCi, 1.5 TDCi | 55–70 kW / 75–95 hp | 2010–2017 |
| Ecosport | 1.5 TDCi | 66 kW / 90 hp | from 2013 |
| Tourneo Connect / Grand Tourneo Connect V408 Großraumlimousi | 1.6 TDCi, 1.5 TDCi | 70–74 kW / 95–101 hp | 2013–2022 |
| Transit Connect V408 Van/MPV | 1.6 TDCi, 1.5 TDCi | 70–88 kW / 95–120 hp | from 2013 |
| B-MAX | 1.6 TDCi, 1.5 TDCi | 55–70 kW / 75–95 hp | 2012–2017 |
| Transit Connect MPV | 1.6 TDCi, 1.5 TDCi | 70–74 kW / 95–101 hp | from 2013 |
| Transit Courier B460 MPV | 1.6 TDCi, 1.5 TDCi | 55–70 kW / 75–95 hp | 2014–2023 |
| Transit Courier B460 Van/MPV | 1.6 TDCi, 1.5 TDCi | 55–70 kW / 75–95 hp | 2014–2023 |
| Tourneo Courier B460 MPV | 1.5 TDCi, 1.6 TDCi | 55–70 kW / 75–95 hp | 2014–2023 |
| B-MAX Van | 1.5 TDCi, 1.6 TDCi | 55–70 kW / 75–95 hp | 2012–2017 |
| C30 (533) | D2 | 84 kW / 115 hp | 2010–2012 |
| S40 II | D2 | 84 kW / 115 hp | 2010–2012 |
| S60 II | DRIVe / D2 | 84 kW / 114 hp | 2011–2015 |
| V60 I (155) | 1.6 DRIVe | 84 kW / 114 hp | 2011–2015 |
| S80 II | 1.6 DRIVe | 84 kW / 114 hp | 2011–2014 |
| V70 III | 1.6 DRIVe / D2 | 84 kW / 114 hp | 2011–2015 |
| V50 (545) | D2 | 84 kW / 114 hp | 2010–2012 |
| V40 Hatchback | D2 | 84 kW / 114 hp | 2012–2016 |
| V40 Van/Hatchback | 1.6 D2/ DRIVe | 84 kW / 114 hp | 2013–2015 |
More compatible vehicles (7 variants): Mazda (3), Fiat (2), Toyota (1), DS (1)
Scope of delivery: 1 × Turbocharger mounting kit BE TURBO ABS437
If you have any further questions about this item, you can reach us here:
Average rating
Based on 0 review(s)
5
( 0 )
4
( 0 )
3
( 0 )
2
( 0 )
1
( 0 )
Nobody has submitted a review for this item yet