

Remanufactured exhaust turbocharger from BE TURBO, restored to the original manufacturer's quality standards.
| Part number | BE TURBO 130923REDSK1 |
|---|---|
| Turbo manufacturer number | 5303-970-0265 |
| Condition | Remanufactured |
| Type | Exhaust turbocharger |
| Supplementary info | with oil feed line, with oil return line, with mounting material |
| Warranty | 5 years |
| EAN | 4250934749995 |
| Core deposit | 238.00 € incl. VAT, refunded |
| Mondeo V Hatchback | 2.0 TDCi · TDCi 4x4 | 110–132 kW / 150–180 hp | 2014–2022 |
| Mondeo V Turnier | 2.0 EcoBoost · TDCi · TDCi 4x4 | 110–149 kW / 150–203 hp | 2014–2022 |
| Kuga II | 2.0 TDCi · TDCi 4x4 | 88–132 kW / 120–180 hp | 2014–2019 |
| Focus III Saloon | 2.0 TDCi | 110 kW / 150 hp | 2014–2020 |
| Focus III | 2.0 TDCi · TDCi ST | 110–136 kW / 150–185 hp | 2014–2017 |
| Focus III Turnier | 2.0 TDCi · TDCi ST | 110–136 kW / 150–185 hp | 2014–2020 |
| Mondeo V Saloon | 2.0 TDCi · TDCi 4x4 | 110–132 kW / 150–180 hp | 2014–2022 |
| C-MAX II | 2.0 TDCi | 110–125 kW / 150–170 hp | 2015–2019 |
| Grand C-MAX | 2.0 TDCi | 110–125 kW / 150–170 hp | 2015–2019 |
| S-MAX | 2.0 TDCi · TDCi 4x4 | 88–132 kW / 120–180 hp | 2015–2018 |
| Galaxy III | 2.0 TDCi · TDCi 4x4 | 88–132 kW / 120–180 hp | 2015–2018 |
| C-MAX II Van | 2.0 TDCi | 110–125 kW / 150–170 hp | 2015–2019 |
| Grand C-MAX Van | 2.0 TDCi | 110–125 kW / 150–170 hp | 2015–2019 |
| Focus III Van/Estate | 2.0 TDCi | 110 kW / 150 hp | 2014–2020 |
| Focus III Van/Hatchback | 2.0 TDCi | 110 kW / 150 hp | 2014–2017 |
| Kuga II VAN | 2.0 TDCi | 88 kW / 120 hp | 2014–2019 |
| Kuga III | 2.0 EcoBlue mHEV | 110 kW / 150 hp | from 2019 |
| 308 SW II | 2.0 BlueHDi 150 · GT HDi 180 / BlueHDi 180 · GT BlueHDi 180 | 110–133 kW / 150–181 hp | 2014–2021 |
| 308 II | 2.0 BlueHDi 150 · GT BlueHDi 180 | 110–133 kW / 150–181 hp | 2013–2021 |
| 508 I (8D_) | 2.0 BlueHDi 150 · 180 | 110–133 kW / 150–180 hp | 2014–2018 |
| 508 SW I | 2.0 BlueHDi 150 · BlueHDi 180 · HDi 180 RXH | 110–133 kW / 150–181 hp | 2014–2018 |
| Traveller Minibus | 2.0 BlueHDi 150 / HDi 150 · 180 · 120 · 150 / HDi 150 4x4 · 145 | 90–130 kW / 122–177 hp | 2016–2025 |
| Expert Van | 2.0 BlueHDi 120 · 150 · 180 · 120 4x4 · 150 4x4 · 145 | 90–130 kW / 122–177 hp | 2016–2025 |
| 3008 II SUV | 2.0 BlueHDi 180 · 150 · 136 | 100–133 kW / 136–181 hp | from 2016 |
| 5008 II | 2.0 BlueHDi 150 · 180 · 136 | 100–133 kW / 136–181 hp | from 2016 |
| Expert Platform/Chassis | 2.0 BlueHDi 120 · 150 · 145 | 90–110 kW / 122–150 hp | 2016–2025 |
| Expert Minibus | 2.0 BlueHDi 150 · 180 · 120 · 145 | 90–130 kW / 122–177 hp | 2016–2025 |
| 508 II | 2.0 BlueHDI 160 · 180 | 120–130 kW / 163–177 hp | from 2018 |
| 508 SW II | 2.0 BlueHDi 160 · 180 | 120–130 kW / 163–177 hp | from 2018 |
| 3008 Van | BlueHDi 180 | 130 kW / 177 hp | from 2018 |
| 5008 II Van | BlueHDi 180 | 130 kW / 177 hp | from 2018 |
| DS5 | 2.0 BlueHDi 180 · HDi 135 · BlueHDi 150 | 100–133 kW / 136–180 hp | 2011–2015 |
| C4 Grand Picasso II | 2.0 BlueHDi 150 · 135 | 100–110 kW / 136–150 hp | from 2013 |
| C5 III Break | 2.0 HDi 150 / BlueHDi 150 | 110 kW / 150 hp | 2009–2017 |
| DS4 | 2.0 HDi / BlueHDi 135 · BlueHDi 180 · BlueHDi 150 | 100–133 kW / 136–180 hp | 2011–2015 |
| C5 III | 2.0 HDi 180 · 150 / BlueHDi 150 | 110–133 kW / 150–181 hp | 2009–2017 |
| C4 Picasso II | 2.0 BlueHDi 135 | 100 kW / 136 hp | from 2013 |
| Spacetourer Minibus | 2.0 BlueHDi 150 · 180 · 120 · 150 4x4 · 145 | 90–130 kW / 122–177 hp | 2016–2025 |
| Jumpy III Van | 2.0 BlueHDi 120 · 150 · 180 · 120 4x4 · 150 4x4 · 145 · 145 4x4 | 90–130 kW / 122–177 hp | 2016–2025 |
| Jumpy III Minibus | 2.0 BlueHDi 150 · 180 · 120 | 90–130 kW / 122–177 hp | 2016–2025 |
| Jumpy III Platform/Chassis | 2.0 BlueHDi 120 · 150 · 145 | 90–110 kW / 122–150 hp | 2016–2025 |
| C4 Spacetourer | 2.0 BlueHDi 150 · 160 | 110–120 kW / 150–163 hp | from 2018 |
| Grand C4 Spacetourer | 2.0 BlueHDi 150 · 160 | 110–120 kW / 150–163 hp | from 2018 |
| C5 Aircross | 2.0 BlueHDi 180 | 130 kW / 177 hp | from 2018 |
| Grand C4 Spacetourer Van | BlueHDi 160 | 120 kW / 163 hp | from 2019 |
| C4 Picasso II Van | BlueHDi 150 | 110 kW / 150 hp | from 2013 |
| Proace Van | 2.0 D4d · D4d 4x4 | 90–130 kW / 122–177 hp | 2016–2025 |
| Proace Minibus | 2.0 D4d · D4d 4x4 | 90–130 kW / 122–177 hp | 2016–2025 |
| Proace Platform/Chassis | 2.0 D4d · D4d 4x4 | 90–110 kW / 122–150 hp | 2016–2025 |
| Proace Verso Minibus | 2.0 D4d · D4d 4x4 | 90–130 kW / 122–177 hp | 2016–2025 |
| Grandland / Grandland X | 2.0 D | 130 kW / 177 hp | 2017–2021 |
| Zafira Life Minibus | 2.0, 2.0 4x4 | 90–130 kW / 122–177 hp | 2019–2025 |
| Vivaro C Van | 2.0, 2.0 Allrad | 90–130 kW / 122–177 hp | 2019–2025 |
| Vivaro C Minibus | 2.0 | 90–130 kW / 122–177 hp | 2019–2025 |
| Vivaro C Platform Cabin | 2.0 | 90–110 kW / 122–150 hp | 2019–2025 |
| Grandland X Van | 2.0 CDTI | 130 kW / 177 hp | 2017–2021 |
| 4 / DS 4 Crossback | 2.0 BlueHDi 150 · 180 | 110–133 kW / 150–180 hp | 2015–2018 |
| 5 | 2.0 BlueHDi 150 · 180 | 110–133 kW / 150–180 hp | 2015–2018 |
| 7 Crossback | 2.0 BlueHDi 180 | 130 kW / 177 hp | 2017–2020 |
| Scudo Van | 2.0 Multijet 145 · 180 | 106–130 kW / 144–177 hp | 2022–2025 |
| Scudo Platform/Chassis | 2.0 Multijet 145 | 106 kW / 144 hp | 2022–2025 |
| Edge | 2.0 TDCi AWD | 132 kW / 180 hp | 2015–2018 |
Scope of delivery: 1 × Turbocharger BE TURBO 130923REDSK1, installation instructions
If you have any further questions about this item, you can reach us here:
Average rating
Based on 0 review(s)
5
( 0 )
4
( 0 )
3
( 0 )
2
( 0 )
1
( 0 )
Nobody has submitted a review for this item yet